Warehouse for rent Suokalliontie, Vantaa, Uusimaa

0
2


Photo provided by Google Street View and may be inaccurate:


  • 1859070

  • Warehouse

  • Not stated

  • Not stated

Warehouse for rent Suokalliontie, Vantaa, Uusimaa

Warehouse for rent Suokalliontie, Vantaa, Uusimaa

Information and data

This warehouse for rent, is located on Suokalliontie in Vantaa. Vantaa is located in the municipality , which is located in Uusimaa. This warehouse was created on our service on the 28.9.2023, but may have been deactivated and then reactivated again.

Statistics on the development of available warehouses for rent in Vantaa over the past month

Below you can see the development of available warehouses for rent in Vantaa over the past month. In the first column you see the date. In the second column you see the total amount of warehouses for rent in Vantaa on the date. In the third column you see the amount of new warehouses in Vantaa that was available for rent on the date. In the fourth column you see the amount of warehouses in Vantaa that was rented on the date. Also see aggregate statistics on all available warehouses in Vantaa over time, aggregate statistics on new warehouses in Vantaa over time, aggregate statistics on rented warehouses in Vantaa over time

Date All warehouses for rent New warehouses for rent Rented out warehouses
28. September 2023 392 2 5
27. September 2023 395 10 14
26. September 2023 399 1 0
25. September 2023 398 3 3
24. September 2023 398 5 5
23. September 2023 398 10 2
22. September 2023 390 8 6
21. September 2023 388 2 10
20. September 2023 396 16 12
19. September 2023 392 9 0
18. September 2023 383 5 5
17. September 2023 383 5 5
16. September 2023 383 5 4
15. September 2023 382 2 61
14. September 2023 441 11 11
13. September 2023 441 11 6
12. September 2023 436 35 6
11. September 2023 407 4 0
10. September 2023 403 2 36
9. September 2023 437 12 11
8. September 2023 436 7 0
7. September 2023 429 5 5
6. September 2023 429 8 6
5. September 2023 427 10 3
4. September 2023 420 1 0
3. September 2023 419 2 2
2. September 2023 419 1 0
1. September 2023 418 0 2
31. August 2023 420 1 0
30. August 2023 419 1 3
29. August 2023 421 3 0



Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here